| BARCA SF CLUB PLAYERS | |
| Jasper | 372 |
| Josh | 310 |
| Luke B | 263 |
| Sho | 256 |
| Kai S | 249 |
| Aaron | 248 |
| Isaac | 244 |
| Henry | 239 |
| Mikey | 236 |
| Kian | 232 |
| Taig | 232 |
| Miles | 223 |
| Cameron | 217 |
| Sebi | 210 |
| Eli | 204 |
| Ben | 203 |
| Pasha | 201 |
| Peyton | 197 |
| David W | 189 |
| Sam | 176 |
| Shae | 169 |
| Jake | 164 |
| Kiran | 161 |
| Richard | 159 |
| Kai N | 139 |
| COACHES & PARENTS: | |
| Scotty | 286 |
| Dave | 264 |
| Caitlin | 255 |
| Po | 251 |
| Mark | 226 |
| Steve | 219 |
| Paul | 217 |
| Casey | 196 |
| Frankie | 170 |
| Kazumi | 149 |
Sunday, June 13, 2010
World Cup Pool Points Totals
Since the 3rd place game was an official game, I decided points for that game had to count. But then, it seemed absured that Spain winning the final was worth less points than Germany winning 3rd place. So doubled the points for the final winner (those who held Spain got 20 rather than 10 points). Here's the final point totals.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment